A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Park City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Park City CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Associated Federal Employees Credit Union 12 Month CD Account | 1.46% Date: Aug 23, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.44% Date: Aug 25, 2010 |
| Lu 354 I B E W Credit Union 2 Year CD Account | 1.40% Date: Aug 26, 2010 |
| Medallion Bank 2 Year CD Account | 1.26% Date: Mar 20, 2010 |
| Central Bank - Utah 2 Year CD Account | 1.25% Date: Aug 26, 2010 |
Ally Bank 12 Month CD Account ![]() | 1.46% to 1.44% Date: Aug 25, 2010 |
